Class Representative Program
The Role
Class representatives serve as a vital connection between the alum community and the school, fostering engagement and communication across generations of graduates. Through outreach and advocacy, class reps help strengthen alum bonds, support school initiatives, and celebrate shared traditions. By keeping classmates informed and inspired, class reps help sustain a vibrant and connected alum network that enriches the school and its legacy.
Thank you for all you do!
Be A Class Rep! Here's What You Do: 2025 Responsibility Update
Self-Nominate to be a Class Rep: Want to play a vital role in your class by keeping alums connected and engaged with one another and the school? Let the Director of Alumnae Engagement know!
How Do I Get In Touch With My Class Rep?
Contact your class rep via the Alum Directory on Casti Connect. Once you are on your rep's profile, click on the button to send a message.

NOTE: For those classes 50 years or more from graduation, the Alumnae Engagement Department plays the role of Class Rep.
Who Is My Class Rep?
| Susan Flesher | 1976 |
| Mijke Roggeveen | 1977 |
| OPEN | 1978 |
| Maren Christensen | 1979 |
| Jeanne Downs | 1980 |
| OPEN | 1981 |
| Teresa McCaffrey | 1982 |
| OPEN | 1983 |
| Alison Hawley Johnston | 1984 |
| OPEN | 1985 |
| Laura Greene Wilkin | 1986 |
| OPEN | 1987 |
| OPEN | 1988 |
| Janet Tennyson Manzano | 1989 |
| Karen Anderson | 1990 |
| OPEN | 1991 |
| OPEN | 1992 |
| OPEN | 1993 |
| OPEN | 1994 |
| Cynthia Harrison Arballo | 1995 |
| OPEN | 1996 |
| OPEN | 1997 |
| Nora Menkin | 1998 |
| Kristen Leep | 1999 |
| Emily Ach Polina Niedle | 2000 2000 |
| OPEN | 2001 |
| OPEN | 2002 |
| Jennifer Srikar | 2003 |
| OPEN | 2004 |
| Ashley D'Amour | 2005 |
| Anisha Bhalla Darshini Patel | 2006 2006 |
| Katherine Jordan Kristin Leasia | 2007 2007 |
| Elise Fabbro | 2008 |
| OPEN | 2009 |
| Samantha Levison | 2010 |
| Ginna Freehling | 2011 |
| Claire Elise Patterson | 2012 |
| OPEN | 2013 |
| Sanah Imran | 2014 |
| Kris Auyeung Kelsey Auyeung | 2015 2015 |
| Molly Ledwith | 2016 |
| Serena Rivera-Korver Claire Traum Jordan Jackson | 2017 2017 2017 |
| Sarah Kuechler Booher | 2018 |
| OPEN | 2019 |
| Riley Guggenhime | 2020 |
| Diana Viveros | 2021 |
| OPEN | 2022 |
| OPEN | 2023 |
| Aasiya Memon Avery Neuner Reece Sharp Caroline Silva Samantha Solomon Joanne Zhao | 2024 2024 2024 2024 2024 2024 |
| Norah Yang Camryn Nuckles Ella Kemp Chloe Watt Sophie Profit | 2025 2025 2025 2025 2025 |
